Rockwood Thunder Master Class Clinic
*Youth Programs / Youth Summer Programs / Rockwood Thunder Volleyball -
2025 Summer
This clinic is for experienced players. U12-U14 must have high level club experience, and U9-U11 must have played on a competitive team or completed a training program.
Clinic 01: U9-U10 | Grade 3-4 | Monday, June 30 | 5:30-8:30 p.m.
Clinic 02: U11 | Grade 5 | Wednesday, July 2 | 5:30-8:30 pm
Clinic 03: U12 | Grade 6 | Monday, July 21 | 5:30-8:30 p.m,
Clinic 04: Serve/Serve Receive 1 | Grade 4-6 | Thursday, June 26 | 5:30-8:30 p.m.
Clinic 05: Serve/Serve Receive 2 | Grade 7-8 | Thursday, June 26 | 5:30-8:30 p.m.
Clinic 06: Pin Hitters | Grade 7-8 | Thursday, July 3 | 5:30-8:30 p.m.
Clinic 07: Liberos | Grade 6-8 | Monday, July 7 | 5:30-8:30 p.m.
Clinic 08: Middle Hitters | Grade 7-8 | Thursday, July 10 | 5:30-8:30 p.m.
Clinic 09: Setters | Grade 7-8 | Thursday, July 10 | 5:30-8:30 p.m.
Clinic 10: Serve/Serve Receive 3 | Grade 6-8 | Monday, July 14 | 5:30-8:30 p.m.
Clinic 11: Blocking | Grade 7-8 | Thursday, July 17 | 5:30-8:30 p.m.
Crestview Middle School
$70
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Filter Course Sections
Now
Now
Now