Rockwood Thunder Master Class Clinic
*Youth Programs / Youth Fall Programs / Youth Sports & Fitness / Rockwood Thunder Volleyball -
2025 Fall Catalog
This clinic is for experienced players. U12-U14 must have high level club experience, and U9-U11 must have played on a competitive team or completed a training program.
Clinic 01: U13/U14 Pins | 6:30-9 p.m. | Tuesday, September 9
Clinic 02: U12 Serve & Receive | 6:30-9 p.m. | Tuesday, September 16
Clinic 03: U13/U14 Serve & Receive | 6:30-9 p.m. | Tuesday, September 16
Clinic 04: U13/U14 Blocking | 6:30-9 p.m. | Wednesday, September 17
Clinic 05: U12/U14 Liberos | 6:30-9 p.m. | Tuesday, October 14
Clinic 06: U9-U10 Clinic | 6:30-9 p.m. | Tuesday, October 7
Clinic 07: U13/U14 Middle HItters | 6:30-9 p.m. | Wednesday, October 8
Clinic 08: U13/U14 Setters | 6:30-9 p.m. | Wednesday, October 8
Clinic 09: U11 Clinic | 6:30-9 pm | Wednesday, October 15
Clinic 10: U12 Clinic | 6:30-9 p.m. | Tuesday, October 21
Crestview Middle School
$70
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Filter Course Sections
Now
Now