Map/Locations
Pierremont Elementary E-Hour Session 4: Skyhawks: Track & Field
*Youth Programs / Youth Fall Programs / Youth Arts & Enrichment / Parkway E-Hour Fall / E-Hour: Pierremont Elementary -
2025 Fall Catalog
Dash, jump, and throw with Skyhawks Track & Field! This program teaches young athletes track and field essentials, from body positioning and stride to stretching and cool‐downs. Participants try events like javelin, discus, and hurdles (events vary by location). Each session builds skills, discipline, and sportsmanship. Get on track with Skyhawks for athletic and personal growth!
Skyhawks St. Louis provides classes and camps to ages 2-14 across 10 different sports. Our programs give participants a fun, laid-back environment to learn the basics of a sport and to develop athletic and life skills.
March 2026
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2026
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
PI4M-Track
Pierremont Elementary
Mondays, Mar 30 - May 4
2:30 - 3:30 PM
Su
M
Tu
W
Th
F
Sa
Grades
K - 5th
Price:
$
125
00