Gateway Swim Club - Group Fees (2025-26)
*Youth Programs / Youth Fall Programs / Youth Aquatics / Swim Club -
2025 Fall Catalog
GATEWAY SWIM CLUB GROUP FEES
Thank you for registering for Gateway Swim Club! Please make sure you have registered on Gateway Swim Club's site at this link before paying group fees.
- New Swimmers: Welcome! All new swimmers must tryout for group placement.
- Returning Swimmers: Welcome back! We are glad to have you back!
You may choose your payment plan as follows:
- Full Payment: Payment runs immediately at registration.
- 10 monthly payments (plus initial deposit): First payment/deposit is collected at time of registration; then nine (9) equal payments starting October 5, 2025 and run through June 5, 2026.
- 3 payments per year: First payment runs at registration, subsequent payments are on December 5, 2025, and March 5, 2026
Yearly | Paid in Full (5% discount) | 3x per year (2.5% discount) | Monthly | |
National Elite | $2,800 | $2,660.00 | $910.00 | $280.00 |
National | $2,665 | $2,531.75 | $866.13 | $266.50 |
National Prep | $2,530 | $2,403.50 | $822.25 | $253.00 |
Senior | $2,395 | $2,275.25 | $778.38 | $239.50 |
AGS | $2,260 | $2,147.00 | $734.50 | $226.00 |
Varsity | $2,125 | $2,018.75 | $690.63 | $212.50 |
Gold | $1,990 | $1,890.50 | $646.75 | $199.00 |
JV | $1,855 | $1,762.25 | $602.88 | $185.50 |
Silver | $1,720 | $1,634.00 | $559.00 | $172.00 |
Bronze | $1,585 | $1,505.75 | $515.13 | $158.50 |
High School Swimmers Fees | ||||
Yearly | Paid in Full (5% discount) | 3x per year (2.5% discount) | Monthly | |
National Elite | $2,506.00 | $2,380.70 | $814.45 | $250.60 |
National | $2,385.18 | $2,265.92 | $775.18 | $238.52 |
National Prep | $2,264.35 | $2,151.13 | $735.91 | $226.44 |
Senior | $2,143.53 | $2,036.35 | $696.65 | $214.35 |
Varsity | $1,901.88 | $1,806.78 | $618.11 | $190.19 |
01-National Elite
Due Now | $280.00 |
October 05, 2025 | $280.00 |
November 05, 2025 | $280.00 |
December 05, 2025 | $280.00 |
January 05, 2026 | $280.00 |
February 05, 2026 | $280.00 |
March 05, 2026 | $280.00 |
April 05, 2026 | $280.00 |
May 05, 2026 | $280.00 |
June 05, 2026 | $280.00 |
Total | $2,800.00 |
02-National
Due Now | $266.50 |
October 05, 2025 | $266.50 |
November 05, 2025 | $266.50 |
December 05, 2025 | $266.50 |
January 05, 2026 | $266.50 |
February 05, 2026 | $266.50 |
March 05, 2026 | $266.50 |
April 05, 2026 | $266.50 |
May 05, 2026 | $266.50 |
June 05, 2026 | $266.50 |
Total | $2,665.00 |
03-National Prep
Due Now | $253.00 |
October 05, 2025 | $253.00 |
November 05, 2025 | $253.00 |
December 05, 2025 | $253.00 |
January 05, 2026 | $253.00 |
February 05, 2026 | $253.00 |
March 05, 2026 | $253.00 |
April 05, 2026 | $253.00 |
May 05, 2026 | $253.00 |
June 05, 2026 | $253.00 |
Total | $2,530.00 |
04-Senior
Due Now | $239.50 |
October 05, 2025 | $239.50 |
November 05, 2025 | $239.50 |
December 05, 2025 | $239.50 |
January 05, 2026 | $239.50 |
February 05, 2026 | $239.50 |
March 05, 2026 | $239.50 |
April 05, 2026 | $239.50 |
May 05, 2026 | $239.50 |
June 05, 2026 | $239.50 |
Total | $2,395.00 |
05-AGS | Age Group Select
Due Now | $226.00 |
October 05, 2025 | $226.00 |
November 05, 2025 | $226.00 |
December 05, 2025 | $226.00 |
January 05, 2026 | $226.00 |
February 05, 2026 | $226.00 |
March 05, 2026 | $226.00 |
April 05, 2026 | $226.00 |
May 05, 2026 | $226.00 |
June 05, 2026 | $226.00 |
Total | $2,260.00 |
06-Varsity
Due Now | $212.50 |
October 05, 2025 | $212.50 |
November 05, 2025 | $212.50 |
December 05, 2025 | $212.50 |
January 05, 2026 | $212.50 |
February 05, 2026 | $212.50 |
March 05, 2026 | $212.50 |
April 05, 2026 | $212.50 |
May 05, 2026 | $212.50 |
June 05, 2026 | $212.50 |
Total | $2,125.00 |
07-Gold
Due Now | $199.00 |
October 05, 2025 | $199.00 |
November 05, 2025 | $199.00 |
December 05, 2025 | $199.00 |
January 05, 2026 | $199.00 |
February 05, 2026 | $199.00 |
March 05, 2026 | $199.00 |
April 05, 2026 | $199.00 |
May 05, 2026 | $199.00 |
June 05, 2026 | $199.00 |
Total | $1,990.00 |
08-JV | Junior Varsity
Due Now | $185.50 |
October 05, 2025 | $185.50 |
November 05, 2025 | $185.50 |
December 05, 2025 | $185.50 |
January 05, 2026 | $185.50 |
February 05, 2026 | $185.50 |
March 05, 2026 | $185.50 |
April 05, 2026 | $185.50 |
May 05, 2026 | $185.50 |
June 05, 2026 | $185.50 |
Total | $1,855.00 |
09-Silver
Due Now | $172.00 |
October 05, 2025 | $172.00 |
November 05, 2025 | $172.00 |
December 05, 2025 | $172.00 |
January 05, 2026 | $172.00 |
February 05, 2026 | $172.00 |
March 05, 2026 | $172.00 |
April 05, 2026 | $172.00 |
May 05, 2026 | $172.00 |
June 05, 2026 | $172.00 |
Total | $1,720.00 |
10-Bronze
Due Now | $158.50 |
October 05, 2025 | $158.50 |
November 05, 2025 | $158.50 |
December 05, 2025 | $158.50 |
January 05, 2026 | $158.50 |
February 05, 2026 | $158.50 |
March 05, 2026 | $158.50 |
April 05, 2026 | $158.50 |
May 05, 2026 | $158.50 |
June 05, 2026 | $158.50 |
Total | $1,585.00 |