Try our coached master swim program or create your own workout. All swimming abilities and fitness levels are welcome. Coached workouts are offered to help adults who still compete, former swimmers, or triathletes looking to improve. Ages 18+.
Sign up for the 4-month session of unlimited swims or purchase a 3, 6, or 12-swims Stamp Card. The Stamp Cards do not expire.
Schedule:
5–6:30 a.m., Monday, Wednesday, Friday, Marquette High School
7–8:30 a.m., Sunday, Marquette High School
10:30 a.m. – 12 p.m., Monday through Friday, Crestview Indoor Pool
*Practice times and locations subject to change based on pool availability.
January 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
No Class Jan 19, Feb 16 & Apr 3
Already started
No Class Jan 19, Feb 16 & Apr 3
Already started