Developmental Soccer
*Youth Programs / Youth Winter/Spring Programs / Youth Sports & Fitness / Soccer -
2025-26 Winter/Spring Catalog
Dribble, pass, shoot, and score! Learn the game of soccer with St. Louis Scott Gallagher Juniors Camps, designed for players ages 2–10 who are transitioning into competitive soccer. All programs focus on individual ball skills, proper technique, and exposure to SLSG curriculum and staff. Instructor: St. Louis Scott Gallagher Soccer Club
Session 01a: Tuesdays, starts April 7 | Ages 2-5 | 6-7 p.m. | Wren Hollow Elementary
Session 01b: Tuesdays, starts April 7 | Ages 6-10 | 6-7 p.m. | Wren Hollow Elementary
Session 02a: Wednesdays, starts April 8 | Ages 2-5 | 6-7 p.m. | Babler Elementary (no class April 22 or May 6)
Session 02b: Wednesdays, starts April 8 | Ages 6-10 | 6-7 p.m. | Babler Elementary
Session 03a: Thursdays, starts April 9 | Ages 2-5 | 6-7 p.m. | Pierremont Elementary
Session 03b: Thursdays, starts April 9 | Ages 6-10 | 6-7 p.m. | Pierremont Elementary
Session 04a: Thursdays, starts April 10 | Ages 2-5 | 6-7 p.m. | Westridge Elementary
Session 04b: Thursdays, starts April 10 | Ages 6-10 | 6-7 p.m. | Westridge Elementary
$89 | 6 sessions
April 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Filter Course Sections
Date Range
Time Range
No Class Apr 22 & May 6
No Class Apr 22 & May 6
