Swim School Group Lessons: Session 06 (March 23-May 21); Rockwood Summit High School
*Youth Programs / Youth Winter/Spring Programs / Youth Aquatics / Parkway-Rockwood Swim School / Group Lessons / Rockwood Summit High School -
2025-26 Winter/Spring Catalog
Group lessons are for ages 4 and up with classes taught in six stations. New swimmers will be evaluated and placed at a station based on their current skill level. Swimmers will advance from station to station at their own pace as they learn and can consistently perform the skills taught at each station. Our teaching progression emphasizes correct body position, stroke and kick, breathing and timing of the strokes while focusing on basic water safety, fitness and fun.
NOTE: Due to anticipated pool conflicts with high school sports, we have scheduled one longer session instead of two shorter sessions. Should any lessons need to be canceled, refunds will be processed for those dates.
March 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Filter Course Sections
Date Range
Time Range
No Class Apr 4
No Class Apr 4