NERF Blaster Battle
*Youth Programs / Youth Winter/Spring Programs / Youth Arts & Enrichment / Youth Specialty Art & Enrichment -
2025-26 Winter/Spring Catalog
Duck, dash and dive while the darts fly! Team up with friends and test your NERF skills. Darts, safety glasses, and some blasters will be provided, but participants are encouraged to bring their own. This course is a drop-off program. Instructor: Community Ed Staff
Session 1: Tuesday, January 20 | Blevins Elementary
Session 2: Tuesday, March 19 | Craig Elementary
Session 3: Wednesday, April 15 | Bowles Elementary *note location change from printed catalog
Session 4: Monday, April 27 | Pond Elementary
Grades K-5 | 1 session | 6:30-8 p.m.
$25
January 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
March 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Sess 1: NERF BV
Blevins Elementary : Cafeteria
Tuesday, Jan 20
6:30 - 8:00 PM
Su
M
Tu
W
Th
F
Sa
Grades
K - 5th
Price:
$
25
00
Registration begins
Dec.
1st
at 12:00 PM
Sess 2: NERF CR
Craig Elementary : Gym
Tuesday, Mar 10
6:30 - 8:00 PM
Su
M
Tu
W
Th
F
Sa
Grades
K - 5th
Price:
$
25
00
Registration begins
Dec.
1st
at 12:00 PM
Sess 3: NERF KE
Bowles Elementary : Gym
Wednesday, Apr 15
6:30 - 8:00 PM
Su
M
Tu
W
Th
F
Sa
Grades
K - 5th
Price:
$
25
00
Registration begins
Dec.
1st
at 12:00 PM
Sess 4: NERF PO
Pond Elementary : Cafeteria
Monday, Apr 27
6:30 - 8:00 PM
Su
M
Tu
W
Th
F
Sa
Grades
K - 5th
Price:
$
25
00
Registration begins
Dec.
1st
at 12:00 PM