Rockwood Thunder Masterclass Clinic
*Youth Programs / Youth Summer Programs / Rockwood Thunder Volleyball -
2026 Summer
This clinic is for experienced players. U12-U14 must have high level club experience, and U9-U11 must have played on a competitive team or completed a training program.
Clinic 01: Masterclass Serve & Receive 1 | Grade 4-6 | Thursday, June 25 | 5:30-8:30 p.m.
Clinic 02: Masterclass Serve & Receive 2 | Grade 7-8 | Thursday, June 25 | 5:30-8:30 p.m.
Clinic 03: Masterclass U9-U10 All Skills | Grade 3-4 | Monday, June 29 | 5:30-8:30 p.m.
Clinic 04: Masterclass Serve/Serve Receive 3 | Grade 7-8 | Monday, June 29 | 5:30-8:30 p.m.
Clinic 05: Masterclass U11 All Skills | Grade 4-5 | Wednesday, July 1 | 5:30-8:30 p.m.
Clinic 06: Masterclass Pin Hitters | Grade 7-8 | Thursday, July 2 | 5:30-8:30 p.m.
Clinic 07: Masterclass Liberos | Grade 6-8 | Tuesday, July 7 | 6:30-9:30 p.m.
Clinic 08: Masterclass Middle Blockers | Grade 6-8 | Thursday, July 9 | 5:30-8:30 p.m.
Clinic 09: Masterclass Setters | Grade 7-8 | Thursday, July 9 | 5:30-8:30 p.m.
Clinic 10: Masterclass Serve& Receive 4 | Grade 6-8 | Monday, July 13 | 5:30-8:30 p.m.
Clinic 11: Masterclass Serve & Receive 5 | Grade 4-6 | Thursday, July 16 | 5:30-8:30 p.m.
Clinic 12: Masterclass Blocking | Grade 7-8 | Thursday, July 16 | 5:30-8:30 p.m.
Clinic 13: Masterclass U12 All Skills | Grade 5-6 | Monday, July 20 | 5:30-6:30 p.m.
Crestview Middle School
$70
June 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |