Skyhawks Pickleball
Get in the game with Skyhawks Pickleball, your gateway to the fastest-growing paddle sport. This program builds and sharpens skills like groundstrokes, volleys, and serves in a fun environment while emphasizing teamwork, sportsmanship, and respect. Come experience this lively sport while building confidence and an appreciation for pickleball. Instructor: Skyhawks
Session 1a: Tuesdays, starts October 13 | Grades K-5 | 6:15-7:15 p.m. | Kehrs Mill Elementary
Session 1b: Tuesdays, starts October 13 | Grades 6-8 | 7:30-8:30 p.m. | Kehrs Mill Elementary
Session 2a: Wednesdays, starts October 14 | Grades K-5 | 6:15-7:15 p.m. | Bowles Elementary
Session 2b: Wednesdays, starts October 14 | Grades 6-8 | 7:30-8:30 p.m. | Bowles Elementary
Session 3a: Thursdays, starts October 15 | Grades K-5 | 6:15-7:15 p.m. | Barretts Elementary
Sessoin 3b: Thursdays, starts October 15 | Grades 6-8 | 7:30-8:30 p.m. | Barretts Elementary
$89 | 4 sessions
Sess 1a: SH Pball K-5 KM
| Date | Time | Location |
|---|---|---|
| Tue, Oct 13th 2026 | 6:15 - 7:15 PM | Kehrs Mill Elementary |
| Tue, Oct 20th 2026 | 6:15 - 7:15 PM | Kehrs Mill Elementary |
| Tue, Oct 27th 2026 | 6:15 - 7:15 PM | Kehrs Mill Elementary |
| Tue, Nov 3rd 2026 | 6:15 - 7:15 PM | Kehrs Mill Elementary |
Sess 1b: SH Pball 6-8 KM
| Date | Time | Location |
|---|---|---|
| Tue, Oct 13th 2026 | 7:30 - 8:30 PM | Kehrs Mill Elementary |
| Tue, Oct 20th 2026 | 7:30 - 8:30 PM | Kehrs Mill Elementary |
| Tue, Oct 27th 2026 | 7:30 - 8:30 PM | Kehrs Mill Elementary |
| Tue, Nov 3rd 2026 | 7:30 - 8:30 PM | Kehrs Mill Elementary |
Sess 2a: SH Pball K-5 BO
| Date | Time | Location |
|---|---|---|
| Wed, Oct 14th 2026 | 6:15 - 7:15 PM | Bowles Elementary |
| Wed, Oct 21st 2026 | 6:15 - 7:15 PM | Bowles Elementary |
| Wed, Oct 28th 2026 | 6:15 - 7:15 PM | Bowles Elementary |
| Wed, Nov 4th 2026 | 6:15 - 7:15 PM | Bowles Elementary |
Sess 2b: SH Pball 6-8 BO
| Date | Time | Location |
|---|---|---|
| Wed, Oct 14th 2026 | 7:30 - 8:30 PM | Bowles Elementary |
| Wed, Oct 21st 2026 | 7:30 - 8:30 PM | Bowles Elementary |
| Wed, Oct 28th 2026 | 7:30 - 8:30 PM | Bowles Elementary |
| Wed, Nov 4th 2026 | 7:30 - 8:30 PM | Bowles Elementary |
Sess 3a: SH Pball K-5 BR
| Date | Time | Location |
|---|---|---|
| Thu, Oct 15th 2026 | 6:15 - 7:15 PM | Barretts Elementary |
| Thu, Oct 22nd 2026 | 6:15 - 7:15 PM | Barretts Elementary |
| Thu, Oct 29th 2026 | 6:15 - 7:15 PM | Barretts Elementary |
| Thu, Nov 5th 2026 | 6:15 - 7:15 PM | Barretts Elementary |
Sess 3b: SH Pball 6-8 BR
| Date | Time | Location |
|---|---|---|
| Thu, Oct 15th 2026 | 7:30 - 8:30 PM | Barretts Elementary |
| Thu, Oct 22nd 2026 | 7:30 - 8:30 PM | Barretts Elementary |
| Thu, Oct 29th 2026 | 7:30 - 8:30 PM | Barretts Elementary |
| Thu, Nov 5th 2026 | 7:30 - 8:30 PM | Barretts Elementary |
