Rockwood Thunder Volleyball Open Gym: U10-U14
Open clinics give players the opportunity to practice and work on skills outside of scheduled practices. All Open Clinics are supervised by Rockwood Thunder coaches and held at Crestview Middle School. Visit www.rockwoodthundervbc.com for schedule. No walk-ins allowed due to Covid restrictions.
| DATE | 4:00-5:30 PM | 5:30-7:00 PM | 6:00-7:30 PM | 7:30-9:00 PM | LOCATION | PRICE |
| August 31 | -- | -- | U10-U12 | U13-U14 | Center St. Louis | $20 per player |
| September 12 | U10-U12 | U13-U14 | -- | -- | Center St. Louis | $20 per player |
| DATE | 2:15-3:45 PM | 4-5:30 PM | 5:45-7:15 PM | 7:30-9 PM | LOCATION | COST |
| September 13 | U12 | U10--U11 | U14 | U13 | Crestview | $20 per player |
| September 20 | U10-U11 | U12 | U13 | U14 | Crestview | $20 per player |
| September 27 | U14 | U10-U11. | U12 | U13 | Crestview | $20 per player |
| October 4 | -- | U10-U11 | U12 | U14 | Crestview | $20 per player |
| October 11 | -- | U10-U11 | U13. | U14 | Crestview | $20 per player |
| October 18 | -- | U12 | U13 | U14 | Crestview | $20 per player |
Options